Sale! Kodak Pixpro C1 Overview The PIXPRO C1 Compact Digital Camera from Kodak is a vintage-style point-and-shoot fixed lens with capable modern internal hardware. Between the 26mm f/2 fixed focus wide-angle lens and the 13 MP 1/3" BSI CMOS sensor, it's simple t
The PIXPRO C1 Compact Digital Camera from Kodak is a vintage-style point-and-shoot fixed lens with capable modern internal hardware. Between the 26mm f/2 fixed focus wide-angle lens and the 13 MP 1/3″ BSI CMOS sensor, it’s simple to make crisp, colorful photos in a variety of lighting situations. The camera has a built-in flash and an 2.8″ LCD screen that tilts 180? for taking selfies or shooting from any angle. It captures video, recording scenes in 30 or 60 fps at 1920 x 1080 Full HD. Recharge the internal battery with the included USB-C cable, so you’re always ready for spontaneous shoots.
UPC: 819900014433
No additional resources available
Key Specs
| Sensor Resolution | Effective: 13 Megapixel |
| Image Sensor | 1/3″-Type BSI CMOS |
| Image Stabilization | No |
| Focal Length | 3.57mm (35mm Equivalent: 26mm) |
| Aperture | Maximum: f/2 Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Native in Auto Mode: 100 to 1600 |
| Internal Recording | 1920 x 1080 at 30.00/60.00 fps 1280 x 720 at 30.00/60.00 fps |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC [32 GB Maximum] |
| Display Type | 180? Tilting 2.8″ LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 4.1 x 2.4 x 0.8″ / 103 x 60 x 20.3mm |
| Weight | 4.1oz / 115g (Body Only) |
Imaging
| Sensor Resolution | Effective: 13 Megapixel |
| Image Sensor | 1/3″-Type BSI CMOS |
| Image Stabilization | No |
Lens
| Focal Length | 3.57mm (35mm Equivalent: 26mm) |
| Digital Zoom | 4x Maximum |
| Aperture | Maximum: f/2 Minimum: Not Specified by Manufacturer |
| Focus Range | 23.6″ to Infinity / 60cm to Infinity Macro 3.1″ to Infinity / 8cm to Infinity |
Exposure Control
| Shutter Speed | Electronic Shutter 1/10000 to 2 Seconds |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native in Auto Mode: 100 to 1600 |
| Metering Method | Average, Center-Weighted Average, Spot |
| Exposure Modes | Program |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: AWB, Cloudy, Daylight, Fluorescent, Fluorescent CWF, Incandescent |
| Interval Recording | No |
| Self-Timer | No |
Still Image Capture
| Aspect Ratio | 4:3 |
| Image File Format | JPEG |
Video Capture
| Internal Recording | 1920 x 1080 at 30.00/60.00 fps 1280 x 720 at 30.00/60.00 fps |
| Recording Limit | 30-Minute Maximum in 1080p |
| IP Streaming | No |
| Built-In Microphone | Mono |
Interface
| Media/Memory Card Slot | Single Slot: microSD/microSDHC [32 GB Maximum] |
| Internal Storage | No |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | 180? Tilting 2.8″ LCD |
| Resolution | 230,000 Dot |
Viewfinder
| Type | No Viewfinder Support |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Forced On, Off |
| External Flash Connection | No |
General
| Battery | Not Specified by Manufacturer |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.1 x 2.4 x 0.8″ / 103 x 60 x 20.3mm |
| Weight | 4.1oz / 115g (Body Only) |
Packaging Info
| Package Weight | 0.605 lb |
| Box Dimensions (LxWxH) | 5.2 x 5.1 x 2.3″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.